A. See chart below:
| Type of Water | Avg. Cost Per Gallon |
|---|---|
| Bottled Water – Foreign Brands | $3.84 |
| Bottled Water – Domestic Brands | $2.23 |
| Bottled Water – Home Delivery | $1.71 |
| Water Filter Pitcher / Carafe | $0.20 |
| Multipure Drinking Water System* | $0.09 |
| Mulitpure System With Capacity Monitor** | $0.06 |
* – 750 gallons
** – 1,200 gallons
At these prices, 750 gallons of domestic bottled water cost the average consumer over $1,670. 750 gallons of purified, great tasting Multipure drinking water cost the consumer only $70 per replacement filter. The difference is significant! The savings are real!

